Spring washer(lock washer)

//Spring washer(lock washer)
Spring washer(lock washer) 2018-05-17T03:34:35+00:00

Project Description

Spring washers (Split washer or spring lock washer)

Spring washer also named split washer or lock washer, is type of washer on which a ring split at one point and bent into a helical shape,which causes the washer to exert a spring force between the fastener’s head and the substrate, spring washer  has axial flexibility and creates more friction to prevent loosening due to vibrations on the substrate.

Standard: DIN127B/ASME B18,21,1
Material: 65Mn quenched and tempered.
Stainless steel 30Cr13 0Cr18Ni9 tempered .
Surface: phosphated or plain .
Hardness: 392HV-513HV.
Elasticity:

Spring washer

Dimension in mm.

Diameter d S(b) H m
min max nom min max min max <
2 2.1 2.35 0.5 0.42 0.58 1 1.25 0.25
2.5 2.6 2.85 0.65 0.57 0.73 1.3 1.63 0.33
3 3.1 3.4 0.8 0.7 0.9 1.6 2 0.4
4 4.1 4.4 1.1 1 1.2 2.2 2.75 0.55
5 5.1 5.4 1.3 1.2 1.4 2.6 3.25 0.65
6 6.1 6.68 1.6 1.5 1.7 3.2 4 0.8
8 8.1 8.68 2.1 2 2.2 4.2 5.25 1.05
10 10.2 10.9 2.6 2.45 2.75 5.2 6.5 1.3
12 12.2 12.9 3.1 2.95 3.25 6.2 7.75 1.55
14 14.2 14.9 3.6 3.4 3.8 7.2 9 1.8
16 16.2 16.9 4.1 3.9 4.3 8.2 10.25 2.05
18 18.2 19.04 4.5 4.3 4.7 9 11.25 2.25
20 20.2 21.04 5 4.8 5.2 10 12.5 2.5
22 22.5 23.34 5.5 5.3 5.7 11 13.75 2.75
24 24.5 25.5 6 5.8 6.2 12 15 3
27 27.5 28.5- 6.8 6.5 7.1 13.6 17 3.4
30 30.5 31.5 7.5 7.2 7.8 15 18.75 3.75
33 33.5 34.7 8.5 8.2 8.8 17 21.25 4.25
36 36.5 37.7 9 8.7 9.3 18 22.5 4.5
39 39.5 40.7 10 9.7 10.3 20 25 5
42 42.5 43.7 10.5 10.2 10.8 21 26.25 5.25
45 45.5 46.7 11 10.7 11.3 22 27.5 5.5
48 48.5 49.7 12 11.7 12.3 24 30 6

    We will answer your email shortly!