Slotted hex washer head self tapping screw

//Slotted hex washer head self tapping screw
Slotted hex washer head self tapping screw 2018-05-16T14:02:08+00:00

Project Description

Slotted hex washer head self tapping screw

Slotted hex washer head self tapping screw is hex head tapping screw with slot in the center, which is designed to provide additional driver connection for easy assembly especially to limited access applications.

Standards:ASME B 18.6.3
Material:
*Carbon steel C1018-1022, alloy steel,harden.
*Stainless steel SUS201 SUS304(18-8),SUS316 and SUS410 etc .
Surface treatment:
*Zinc Galvanized/H.D.G/Decromet etc.
Surface hardness:
The minimum surface hardness after heat treament shall be 450HV
Core hardness:
The core hardness shall be 270HV-370HV.
Features:
*Hexagon washer head.
*High hardness and tensile strength.
*Sharp Type A/Type AB thread.
Application:
Apply to 0.015″ to 0.05″ thickness sheet metal fastening to metal,wood, plastic,fiberglass etc.

Note: for more information about the slotted hex washer self tapping screw, please contact us by emailing to sales@s-metals.com.

Slotted hex washer head tapping screw

Dimension in inch.

Size A W H F U J T
Width Across Flats Width Across Corners Height of Head Diameter of Washer Thickness of Washer Width of Slot Depth of Slot
max. min min. max. min max. min max. min max. min max. min
4# 0.187 0.181 0.202 0.060 0.049 0.243 0.225 0.019 0.011 0.039 0.031 0.042 0.025
6# 0.250 0.244 0.272 0.093 0.080 0.328 0.302 0.025 0.015 0.048 0.039 0.053 0.033
7# 0.250 0.244 0.272 0.093 0.080 0.328 0.302 0.029 0.017 0.048 0.039 0.062 0.040
8# 0.250 0.244 0.272 0.110 0.096 0.348 0.322 0.031 0.019 0.054 0.045 0.074 0.052
10# 0.312 0.305 0.340 0.120 0.105 0.414 0.384 0.031 0.019 0.060 0.050 0.080 0.057
12# 0.312 0.305 0.340 0.155 0.139 0.432 0.398 0.039 0.022 0.067 0.056 0.103 0.077
14# 0.438 0.428 0.409 0.190 0.172 0.520 0.480 0.050 0.030 0.075 0.064 0.111 0.083
1/4″ 0.375 0.367 0.409 0.190 0.172 0.520 0.480 0.050 0.030 0.075 0.064 0.111 0.083
5/16″ 0.500 0.489 0.545 0.230 0.208 0.676 0.624 0.055 0.035 0.084 0.072 0.134 0.100
3/8″ 0.562 0.551 0.514 0.295 0.270 0.780 0.720 0.063 0.037 0.094 0.081 0.168 0.131

    We will answer your email shortly!