Hexagon nut style 0

//Hexagon nut style 0
Hexagon nut style 0 2018-05-17T03:07:04+00:00

Project Description

Hexagon nut style 0(jam nut)

(jam nut)Hexagon nut style 0 is type of thin hex nut, which apply to fastening situations where there is no much space, what is more, style 0 hex nut  could also be used for purpose to lock and secure a normal hex nut, to tighten it firmly against the bolts or screws.

Standards:DIN 936/ISO 4035/ASME B 18.2.2
Material:Carbon and alloy steel.
Stainless steel A2-50,A2-70 etc.
Surface treatment:Electroplated, phosphated or H.D.G. for steel.
Plain with passivation for stainless steel.
Tolerance: thread tolerance 6H.
Product grade A, D<M16.
B, D>M16.
Mechanical properties: class 04/05 as agreed.
A2-035,A4-035 for stainless steel.

DIN936hexagon nut style 0

jam nut

Dimension in mm.

Thread D P da dw min. e min. mw s
max. min. max. min. min. max. min.
M1,6 0,35 1,84 1,60 2,40 3,41 1,00 0,75 0,60 3,20 3,02
M2 0,4 2,30 2,00 3,10 4,32 1,20 0,95 0,80 4,00 3,82
M2,5 0,45 2,90 2,50 4,1 5,45 1,60 1,35 1,10 5,00 4,82
M3 0,5 3,45 3,00 4,60 6,01 1,80 1,55 1,20 5,50 5,32
M4 0,7 4,60 4,00 5,90 7,66 2,20 1,95 1,60 7,00 6,78
M5 0,8 5,75 5,00 6,90 879 2,70 2,45 2,00 8,00 7,78
M6 1 6,75 6,00 8,90 11t05 3,20 2,90 2,3 10,00 9,78
M8 1,25 875 8,00 11,60 14,38 4,00 3,7 3,0 13,00 12t73
M10 1,5 10,80 10,00 14t60 17,77 5,00 4,70 3,8 16,00 15,73
M12 1,75 13,00 12,00 16,60 20,03 6,00 5,70 4,60 18,00 17,73
M16 2 17,30 16,00 22,50 26,75 8,00 7,42 5,90 24,00 23,67
M20 2,5 21,60 20,00 27,70 32,95 10,00 9,10 7,30 30,00 29,16
M24 3 25,90 24,00 33,20 39,55 12,00 10,90 8,70 36,00 35,00
M30 3,5 32,40 30,00 42,80 50,85 15,00 13,90 11,10 46,00 45,00
M36 4 38,90 36,00 51,10 60,79 18,00 16,90 13,50 55,00 53,80
M42 4,5 45,40 42,00 60,00 71,30 21,00 19,70 15,80 65,00 63,10
M48 5 51,80 48,00 69,50 82,60 24,00 22,70 18,20 75,00 73,10
M56 5,5 60,50 56,00 78,70 93,56 28,00 26,70 21,40 85,00 82,80
M64 6 69,10 64,00 88,20 104,86 32,00 30,40 24,30 95,00 92,80

    We will answer your email shortly!