Hex nut

//Hex nut
Hex nut 2018-05-17T03:15:40+00:00

Project Description

DIN934 hex nut

Hex nut is one very commonly used fastener in our life with screws, bolts. With internal thread, hex nut need collocate with bolts, studs or screws in fastening and fitting. S-metal manufactures standard hex nut with grade A,B, sizes cover M1.6 to M64 with material steel, stainless steel and brass for your option.

Standards:DIN934/ISO4032/ASME B18.2.2
Material:Carbon and alloy steel
Stainless steel A2-70, A4-70.
Surface treatment:
Eletroplated, phosphated or H.D.G.for steel.
Plain with passivation for stainless steel.
Tolerance: thread tolerance 6H.
Product grade A ,D<M16.B, D>M16.
Mechanical properties: class 5/6/8/10 as agreed.

DIN934hex nut

DIN934

Dimension in mm.

Thread D P c da dw e m mw s
max. min. max. min. min. min. max. min. min. nom. = max. min.
M1,6 0,35 0,20 0,10 1,84 1,60 2,40 3,41 1,30 1,05 0,80 3,20 3,02
M2 0,4 0,20 0,10 2,30 2,00 3,10 4,32 1,60 1,35 1,10 4,00 3,82
M2,5 0,45 0,30 0,10 2,90 2,50 4,10 5,45 2,00 1,75 1,40 5,00 4,82
M3 0,5 0,40 0,15 3,45 3,00 4,60 6,01 2,40 2.15 1,70 5,50 5,32
M4 07 0,40 0,15 4,60 4,00 5,90 7,66 3,20 2,90 2,30 7,00 6,78
M5 0,8 0,50 0,15 5,75 5,00 6,90 8,79 4,70 4,40 3,50 8,00 7,78
M6 1 0,50 0,15 6,75 6,00 8,90 11,05 5,20 4,90 3,90 10,0 9,78
M8 1,25 0,60 0,15 8,75 8,00 11,60 14,38 6,8〇 6,44 5,20 13,00 12,73
M10 1,5 0,60 0,15 10,80 10,00 14,60 17,77 8,40 8,04 6,40 16,00 15,73
M12 1,75 0,60 0,15 13,00 12,00 16,60 20,03 10,80 10,37 8,30 18,00 17,73
M16 2 0,80 0,20 17,30 16,00 22,50 26,75 14,80 14,10 11,30 24,00 23,67
M20 2,5 0,80 0,20 21,60 20,00 27,70 32,95 18,00 16,90 13,50 30,00 29,16
M24 3 0,80 0,20 25,90 24,00 33,30 39,55 21,50 20,20 16,20 36,00 35,00
M30 3,5 0,80 0,20 32,40 30,00 42,80 50,85 25,60 24,30 19,40 46,00 45,00
M36 4 0,80 0,20 38,90 36,00 51,10 60t79 31,00 29,40 23,50 55,00 53,80
M42 4,5 1,00 0,30 45,40 42,00 60,00 71,30 34,00 32,40 25,90 65,00 63,10
M48 5 1,00 0,30 51,80 48,00 69,50 82,60 38,00 36,40 29,10 75,00 73,10
M56 5,5 1,00 0,30 60,50 56,00 78,70 93,56 45,00 43,40 34,70 85,00 82,80
M64 6 1,00 0,30 69,10 64,00 88,20 104,86 51,00 49,10 39,30 95,00 92,80

    We will answer your email shortly!