Slotted flat head machine screw

//Slotted flat head machine screw
Slotted flat head machine screw 2018-05-16T21:17:41+00:00

Project Description

Slotted flat head machine screw

Slotted  flat head machine screw is also a common type of screw applying to small parts fitting, where require a flush finished surfaces.  Not like phillips flat head screw, slotted flat head machine screw normally has a low mechanical property 4.8/5.8, and assembly by screw driver with hand.

Standards:DIN963/ISO2009/ASME B18.6.3
Material: carbon steel/alloy steel
Surface:electroplated coatings like zinc,black zinc, nickel,H.D.G etc.
Mechanical properties:
1.Property class: 4.8/5.8/6.8/8.8/10.9/12.9 for metric sizes
Grade 2/5/8 for inch sizes

For more information about slotted flat head machine screw, please contact us by sales@s-metals.com.

DIN963 slotted countersunk head machine screw

Dimension in mm.

d P dk k n t b
max min max max min max min min
M1 0.25 1.9 1.76 0.6 0. 45 0.31 0.3 0.2 /
Ml. 2 0.25 2.3 2.06 0.72 0.5 0.36 0.35 0.25 /
Ml. 4 0.3 2.6 2.46 0.84 0.5 0.36 0.4 0.28 /
MI. 6 0.35 3 2.86 0.96 0.6 0.46 0.45 0.32 15
M2 0.4 3.8 3.5 1.2 0.7 0.56 0.6 0.4 16
M2. 5 0.45 4.7 4.4 1.5 0.8 0.66 0.7 0.5 18
M3 0.5 5.6 5.3 1.65 1 0.86 0.85 0.6 19
M3. 5 0.6 6.5 6.14 1.93 1 0.86 1 0.7 20
M4 0.7 7.5 7.14 2.2 1.2 1.06 1.1 0.8 22
M5 0.80 9.2 8.84 2.5 1.51 1.26 1.3 1 25
M6 1 11 10.57 3 1.91 1.66 1.6 1.2 28
M8 1.25 14.5 14.07 4 2.31 2.06 2.1 1.6 34
M10 1.5 18 17.57 5 2.81 2.56 2.6 2 40
M12 1.75 22 21.48 6 3.31 3.06 3 2.4 46
M14 2 25 24.48 7 3.31 3.06 3.5 2.6 52
M16 2 29 28.48 8 4.37 4.07 4 3.2 58
M18 2.5 33 32.38 9 4.37 4.07 4.5 3.6 64
M20 2.5 36 35.38 10 5.37 5.07 5 4 70

    We will answer your email shortly!